Investment Policy | Invest in the equities listed in Hong Kong Stock Exchange (HKEX) that are leaders in brand value in the TOP/BEST CHINESE BRANDS group, as ranked by a reputable and recognized company. Fund manager will select and focus on investing in the equity securities of 10 companies that have been selected. |
Fund Type | Equity Fund Super Savings Fund: SSF |
Fund Types by AIMC | Greater China Equity |
Registered Fund Capital (MB) | 2,000 |
Fund Registration Date | 27 December 2023 |
Inception Date (class) | 27 December 2023 |
Trustee | Bank of Ayudhya Public Company Limited. |
Registrar | Bank of Ayudhya Public Company Limited. |
Dividend Payout Policy | No dividend payment |
Transaction Period (Subscription) | Every trading day 08.30 A.M. - 2.00 P.M. |
Transaction Period (Redemption) | Every trading day 08.30 A.M. - 2.00 P.M. |
Settlement Period | T+3 (business day) |
Minimum Initial Subscription Amount/Minimum Additional Subscription Amount | 1,000 Baht/1 Baht |
Minimum redemption/Minimum account balance | Not defined/Not defined |
Management fee | Trustee fee | Registrar fee | |||
Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged |
1.6050 | 1.6050 | 0.1070 | 0.0305 | 0.1284 | 0.0749 |
Front-end Fee/Switching- in Fee (from Talisam funds) | Back-end Fee | Switching-in Fee (from other asset management companies' funds) |
Switching-out Fee (to other asset management companies' funds) |
||||
Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged |
1.50 | Waived | 1.50 | Waived | 1.50 | Waived | Not exceeding 1.50% minimum 200 baht | 200 Baht per transaction |