| Investment Policy | Invest in mid and small companies listed in the Stock Exchange of Thailand (SET) or in the Market for Alternative Investment (MAI) which are fundamentally sound with high growth potential. |
| Fund Type | Equity Fund Retirement Mutual Fund: RMF |
| Fund Types by AIMC | Equity Small - Mid Cap |
| Registered Fund Capital (MB) | 1,000 |
| Fund Registration Date | 30 November 2021 |
| Trustee | Bangkok Bank Public Company Limited |
| Registrar | Bank of Ayudhya Public Company Limited. |
| Dividend Payout Policy | No dividend payment |
| Transaction Period (Subscription) | Every trading day 08.30 A.M. - 3.30 P.M. |
| Transaction Period (Redemption) | Every trading day 08.30 A.M. - 3.30 P.M. |
| Settlement Period | T+3 (business day) |
| Minimum Initial Subscription Amount/Minimum Additional Subscription Amount | 1,000 Baht/1,000 Baht |
| Minimum redemption/Minimum account balance | Not defined/Not defined |
| Management fee | Trustee fee | Registrar fee | |||
| Stated rate in the prospectus | Actual | Stated rate in the prospectus | Actual | Stated rate in the prospectus | Actual |
| 2.6750 | 2.1400 | 0.1070 | 0.0316 | 0.1284 | 0.0749 |
| Front-end Fee/ Switching-in Fee (from Talisam funds) |
Back-end Fee | Switching- in Fee (from other asset management companies' funds) |
Switching-out Fee (to other asset management companies' funds) |
||||
| Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged |
| 1.5 | Waived | 1.5 | Waived | 1.5 | Waived | Not exceeding 1.50% minimum 200 baht | 200 Baht per transaction |