| Investment Policy | The fund policy is to diversify invesment into various instruments such as equity, hybrid instrument, fixed income, deposit, unit trust, property fund, REIT, infrastructure fund, ETF, etc. |
| Fund Type | Flexible Fund Retirement Mutual Fund: RMF |
| Fund Types by AIMC | Aggressive Allocation |
| Registered Fund Capital (MB) | 1,000 |
| Fund Registration Date | 18 November 2016 |
| Trustee | Bangkok Bank Public Company Limited |
| Registrar | Bank of Ayudhya Public Company Limited. |
| Dividend Payout Policy | No dividend payment |
| Transaction Period (Subscription) | Every trading day 08.30 A.M. - 3.30 P.M. |
| Transaction Period (Redemption) | Every trading day 08.30 A.M. - 3.30 P.M. |
| Settlement Period | T+3 (business day) |
| Minimum Initial Subscription Amount/Minimum Additional Subscription Amount | 1,000 Baht/1,000 Baht |
| Minimum redemption/Minimum account balance | Not defined/Not defined |
| Management fee | Trustee fee | Registrar fee | |||
| Stated rate in the prospectus | Actual | Stated rate in the prospectus | Actual | Stated rate in the prospectus | Actual |
| 3.2100 | 2.1400 | 0.1070 | 0.0316 | 0.1284 | 0.0749 |
| Front-end Fee/ Switching-in Fee (from Talisam funds) |
Back-end Fee | Switching- in Fee (from other asset management companies' funds) |
Switching-out Fee (to other asset management companies' funds) |
||||
| Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged |
| 3.00 | Waived | 3.00 | Waived | 3.00 | Waived | 200 Baht per transaction | 200 Baht per transaction |