| Investment Policy | Invest solely in VanEck Morningstar Wide Moat ETF (Master Fund) with at least 90% FX hedged. |
| Fund Type | Equity Fund Feeder Fund |
| Fund Types by AIMC | US Equity |
| Registered Fund Capital (MB) | 2,000 |
| Fund Registration Date | 15 December 2021 |
| Inception Date (class) | 11 October 2023 |
| Trustee | Bank of Ayudhya Public Company Limited. |
| Registrar | Bank of Ayudhya Public Company Limited. |
| Dividend Payout Policy | No dividend payment |
| Transaction Period (Subscription) | Every trading day 08.30 A.M. - 3.30 P.M. |
| Transaction Period (Redemption) | Every trading day 08.30 A.M. - 3.30 P.M. |
| Settlement Period | T+2 (business day) |
| Minimum Initial Subscription Amount/Minimum Additional Subscription Amount | 1,000 Baht/1 Baht |
| Minimum redemption/Minimum account balance | Not defined/Not defined |
| Management fee | Trustee fee | Registrar fee | |||
| Stated rate in the prospectus | Actual | Stated rate in the prospectus | Actual | Stated rate in the prospectus | Actual |
| 1.8725 | 1.7655 | 0.0856 | 0.02675 | 0.1070 | 0.0749 |
| Front-end Fee/Switching- in Fee (from Talisam funds) | Back-end Fee | Switching-in Fee (from other asset management companies' funds) |
Switching-out Fee (to other asset management companies' funds) |
||||
| Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged |
| 1.50 | Waived | 1.00 | Waived | 1.50 | Waived | Not exceeding 1.00% minimum 200 baht | 200 Baht per transaction |