Investment Policy | Invest in mid and small companies listed in the Stock Exchange of Thailand (SET) or in the Market for Alternative Investment (MAI) which are fundamentally sound with high growth potential. |
Fund Type | Equity Fund Super Savings Fund: SSF |
Fund Types by AIMC | Equity Small - Mid Cap |
Registered Fund Capital (MB) | 2,000 |
Fund Registration Date | 20 December 2016 |
Inception Date (class) | 1 November 2022 |
Trustee | Bangkok Bank Public Company Limited |
Registrar | Bank of Ayudhya Public Company Limited. |
Dividend Payout Policy | No dividend payment |
Transaction Period (Subscription) | Every trading day 08.30 A.M. - 3.30 P.M. |
Transaction Period (Redemption) | Every trading day 08.30 A.M. - 3.30 P.M. |
Settlement Period | T+3 (business day) |
Minimum Initial Subscription Amount/Minimum Additional Subscription Amount | 1,000 Baht/1,000 Baht |
Minimum redemption/Minimum account balance | Not defined/Not defined |
"As of 31 October 2024, there is a group of investor holding 34.75% (more than 1/3) of Talis Mid-Small Cap Equity Fund. (all share classes)"
Management fee | Trustee fee | Registrar fee | |||
Stated rate in the prospectus | Actual | Stated rate in the prospectus | Actual | Stated rate in the prospectus | Actual |
3.2100 | 2.1400 | 0.1070 | 0.0316 | 0.1284 | 0.0749 |
Front-end Fee/ Switching-in Fee (from Talisam funds) |
Back-end Fee | Switching- in Fee (from other asset management companies' funds) |
Switching-out Fee (to other asset management companies' funds) |
||||
Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged |
3.00 | Waived | 3.00 | Waived | 3.00 | Waived | Not exceeding 3.00% minimum 200 baht | 200 Baht per transaction |