Investment Policy | Invest in equities listed in the Stock Exchange of Thailand (SET) or in the Market for Alternative Investment (MAI) with the focus on fundamentally sound companies with high dividend payment potential. |
Fund Type | Equity Fund Long Term Equity Fund: LTF |
Fund Types by AIMC | Equity General |
Registered Fund Capital (MB) | 1,000 |
Fund Registration Date | 24 November 2017 |
Trustee | Bangkok Bank Public Company Limited |
Registrar | Bank of Ayudhya Public Company Limited. |
Dividend Payout Policy | Dividend payment |
Transaction Period (Subscription) | Closure to subscription and/or switching-in services since October 1, 2020 (Except for switching-in from LTF invested before January 1, 2020) 08.30 A.M. - 3.30 P.M. |
Transaction Period (Redemption) | Every trading day 08.30 A.M. - 3.30 P.M. |
Settlement Period | T+3 (business day) |
Minimum Initial Subscription Amount/Minimum Additional Subscription Amount | 1,000 Baht/1,000 Baht |
Minimum redemption/Minimum account balance | Not defined/Not defined |
Management fee | Trustee fee | Registrar fee | |||
Stated rate in the prospectus | Actual | Stated rate in the prospectus | Actual | Stated rate in the prospectus | Actual |
3.2100 | 2.1400 | 0.1070 | 0.0316 | 0.1284 | 0.0749 |
Front-end Fee/ Switching-in Fee (from Talisam funds) |
Back-end Fee | Switching- in Fee (from other asset management companies' funds) |
Switching-out Fee (to other asset management companies' funds) |
||||
Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged |
3.00 | Waived | 3.00 | Waived | 3.00 | Waived | 200 Baht per transaction | 200 Baht per transaction |
No | XD Date | Payment Date | Baht/Unit |
1 | 10 February 2022 | 18 February 2022 | 0.125 |
2 | 20 May 2022 | 27 May 2022 | 0.375 |
3 | 18 August 2022 | 25 August 2022 | 0.12 |