| Investment Policy | Invest in equities of companies listed on the following stock exchanges:
All equities must be large-cap equities with high liquidity, limited to 30 companies. |
| Fund Type |
|
| Fund Types by AIMC | Global Equity |
| Registered Fund Capital (MB) | 1,000 |
| Fund Registration Date | 18 December 2024 |
| Inception Date (class) | 18 December 2024 |
| Trustee | Bank of Ayudhya Public Company Limited. |
| Registrar | Bank of Ayudhya Public Company Limited. |
| Dividend Payout Policy | No dividend payment |
| Transaction Period (Subscription) | Every trading day 08.30 A.M. - 3.30 P.M. |
| Transaction Period (Redemption) | Every trading day 08.30 A.M. - 3.30 P.M. |
| Settlement Period | T+3 (business day) |
| Minimum Initial Subscription Amount/Minimum Additional Subscription Amount | 1,000 Baht/1 Baht |
| Minimum redemption/Minimum account balance | Not defined/Not defined |
| Management fee | Trustee fee | Registrar fee | |||
| Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged |
| 1.6050 | 1.6050 | 0.1070 | 0.0428 | 0.1605 | 0.0535 |
| Front-end Fee/Switching- in Fee (from Talisam funds) | Back-end Fee | Switching-in Fee (from other asset management companies' funds) |
Switching-out Fee (to other asset management companies' funds) |
||||
| Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged | Stated rate in the prospectus | Actual Charged |
| 1.50 | Waived | 1.50 | Waived | 1.50 | Waived | Not exceeding 1.50% minimum 200 baht | 200 Baht per transaction |